| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,058,800 | For Sale | N12477537 | 
| 10/23/2025 | 8 | $1,058,800 | Listed | |
|  | 47 | $1,218,000 | Terminated | N12382924 | 
| 9/5/2025 | 47 | $1,218,000 | Listed | |
|  | 26 | $1,289,000 | Terminated | N9236258 | 
| 8/1/2024 | 26 | $1,289,000 | Listed | |
|  | 66 | $5,000 | Terminated | N8375504 | 
| 5/27/2024 | 66 | $5,000 | Listed | |
|  | 66 | $1,329,000 | Terminated | N8375506 | 
| 5/27/2024 | 66 | $1,329,000 | Listed | |
|  | 8 | $1,088,000 | Suspended | N6747594 | 
| 8/16/2023 | 8 | $1,088,000 | Listed | |
|  | 15 | $1,389,989 | Terminated | N6710426 | 
| 8/1/2023 | 15 | $1,389,989 | Listed | |
|  | 11 | $1,449,000 | Terminated | N6686272 | 
| 7/21/2023 | 11 | $1,449,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        